Kent County's Latest Status
Data are current as of 6pm the previous day. Last update: 03/23/2021 1:03 PM.
This new dashboard contains information about COVID-19 cases in Delaware's schools.
Data are current as of 6pm the previous day. Last update: 03/23/2021 1:03 PM.
This new dashboard contains information about COVID-19 cases in Delaware's schools.
Case counts and test data by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc.
Percent of persons testing positive, and percent of tests that are positive are helpful indicators in understanding the spread of infection in a community. Percent of persons testing positive indicate one result reported for each individual tested (positive or negative), even if that person is tested more than once with the same result. As a result, it often reflects higher positivity rates.
Percent of tests that are positive indicates the total number of specimens tested, including when an individual is tested more than once, and reflects higher reported test numbers and lower positivity rates. It is also more widely used by other states and the Federal government, and is therefore useful to compare Delaware to other jurisdictions.
Because of the increasing frequency of repeat testing, using person-based percent positives could be misleading on a daily basis. Therefore, using the percent of tests that are positive is a more useful measure to make operational decisions. Data for percent of tests that are positive are based on the testing date, while data for persons testing positive is based on the date results are reported to DPH. There is a two-day lag for presenting data related to percent of tests that are positive to account for the time delay between the date of the test and the date that DPH receives the test result.
This section has been updated to provide a weekly snapshot measuring the level of COVID-19 community spread in the State of Delaware. The School Reopening dashboard has been replaced with a weekly community spread summary. The previous School Reopening dashboard was based on the State’s understanding of COVID-19 at the time it was developed, in August 2020. We have learned a lot since the summer months and no longer believe that the reopening dashboard was an accurate reflection of the conditions in our schools. The Division of Public Health (DPH) will continue to work closely with school leaders to monitor conditions. A new dashboard reflecting data about in-person attendance and cases among students and staff in schools - including district level data - has been added to the My Healthy Community COVID-19 data portal. It can be found here.
03/13/2021 - 03/19/2021
Unlike other COVID data on My Healthy Community, historical data presented on the weekly community spread summary are not updated daily. These data are updated on Mondays. This is to allow for complete reporting of the week's test data.
New cases rate
(per 100,000 people)
|
Percent of tests that are positive |
Avg. daily hospitalizations
(per 100,000 people)
|
||
---|---|---|---|---|
03/13/2021 - 03/19/2021 | 94.6 | 3.7 | 7.7 | |
03/06/2021 - 03/12/2021 | 100.1 | 3.6 | 8.5 | |
02/27/2021 - 03/05/2021 | 136.6 | 4.2 | 11.7 | |
02/20/2021 - 02/26/2021 | 180.3 | 5.1 | 17.1 | |
02/13/2021 - 02/19/2021 | 205.2 | 6.3 | 14.9 | |
Show/hide additional weeks | ||||
02/06/2021 - 02/12/2021 | 237.3 | 6.8 | 19.9 | |
01/30/2021 - 02/05/2021 | 284.3 | 8.3 | 33.4 | |
01/23/2021 - 01/29/2021 | 407.7 | 8.9 | 41.1 | |
01/16/2021 - 01/22/2021 | 456.9 | 10.7 | 52.5 | |
01/09/2021 - 01/15/2021 | 470.2 | 10.7 | 58.1 | |
01/02/2021 - 01/08/2021 | 495.1 | 11.4 | 57.1 | |
12/26/2020 - 01/01/2021 | 456.3 | 12.9 | 49.5 | |
12/19/2020 - 12/25/2020 | 468.5 | 10.9 | 48.6 | |
12/12/2020 - 12/18/2020 | 518.8 | 11.5 | 45.8 | |
12/05/2020 - 12/11/2020 | 611.2 | 13.1 | 39.9 | |
11/28/2020 - 12/04/2020 | 497.3 | 14.9 | 31.4 | |
11/21/2020 - 11/27/2020 | 277.1 | 8.3 | 15.1 | |
11/14/2020 - 11/20/2020 | 200.8 | 5.8 | 14.4 | |
11/07/2020 - 11/13/2020 | 156.0 | 4.7 | 8.2 | |
10/31/2020 - 11/06/2020 | 94.0 | 4.3 | 2.8 | |
10/24/2020 - 10/30/2020 | 87.4 | 4.1 | 3.8 | |
10/17/2020 - 10/23/2020 | 47.6 | 2.6 | 5.1 |
Percent of persons testing positive, and percent of tests that are positive are helpful indicators in understanding the spread of infection in a community. Percent of persons testing positive indicate one result reported for each individual tested (positive or negative), even if that person is tested more than once with the same result. As a result, it often reflects higher positivity rates.
Percent of tests that are positive indicates the total number of specimens tested, including when an individual is tested more than once, and reflects higher reported test numbers and lower positivity rates. It is also more widely used by other states and the Federal government, and is therefore useful to compare Delaware to other jurisdictions.
Because of the increasing frequency of repeat testing, using person-based percent positives could be misleading on a daily basis. Therefore, using the percent of tests that are positive is a more useful measure to make operational decisions. Data for percent of tests that are positive are based on the testing date, while data for persons testing positive is based on the date results are reported to DPH. There is a two-day lag for presenting data related to percent of tests that are positive to account for the time delay between the date of the test and the date that DPH receives the test result.
Race/Ethnicity | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Non-Hispanic White | 43,118 | 320,573 | 174,725 | 87,160 |
Non-Hispanic Black | 21,545 | 123,111 | 79,823 | 14,768 |
Another/Multiple | 6,161 | 59,510 | 37,133 | 11,825 |
Hispanic/Latino | 5,406 | 57,321 | 36,899 | 12,827 |
Asian/Pacific Islander | 1,508 | 16,891 | 13,799 | 1,154 |
Unknown | 13,059 | 74,727 | 41,335 | 17,357 |
Race/Ethnicity | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Non-Hispanic Black | 4,743.1 | 5,798.9 | 5,703.3 | 5,486.3 |
Asian/Pacific Islander | 4,127.0 | 4,498.1 | 4,467.7 | 3,832.6 |
Non-Hispanic White | 3,686.7 | 4,870.2 | 4,891.7 | 4,734.4 |
Hispanic/Latino | 305.9 | 598.8 | 663.5 | 571.7 |
Age | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
0-4 | 369.5 | 468.4 | 497.1 | 476.5 |
5-17 | 520.5 | 694.2 | 731.1 | 751.3 |
18-34 | 1,053.6 | 1,322.9 | 1,315.3 | 1,634.8 |
35-49 | 1,068.2 | 1,170.6 | 1,110.3 | 1,437.4 |
50-64 | 931.1 | 942.8 | 915.2 | 1,007.1 |
65+ | 790.0 | 755.7 | 741.2 | 752.9 |
Sex | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Female | 877.2 | 987.1 | 992.8 | 1,050.6 |
Male | 832.8 | 944.2 | 938.9 | 1,036.8 |
Race/Ethnicity | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Non-Hispanic Black | 924.0 | 984.9 | 961.7 | 1,198.8 |
Asian/Pacific Islander | 821.0 | 521.4 | 473.4 | 644.3 |
Non-Hispanic White | 650.7 | 681.0 | 665.2 | 728.0 |
Hispanic/Latino | 83.2 | 157.6 | 168.6 | 188.2 |
Age | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
0-4 | 408 (3%) | 2,568 (3%) | 1,607 (3%) | 546 (2%) |
5-17 | 1,547 (10%) | 10,333 (11%) | 6,457 (12%) | 2,315 (10%) |
18-34 | 4,400 (29%) | 28,028 (30%) | 17,462 (32%) | 6,104 (26%) |
35-49 | 3,312 (22%) | 19,865 (21%) | 11,661 (22%) | 4,840 (21%) |
50-64 | 3,143 (21%) | 18,652 (20%) | 10,384 (19%) | 5,097 (22%) |
65+ | 2,324 (15%) | 13,162 (14%) | 6,246 (12%) | 4,554 (19%) |
Unknown | 1 (0%) |
Sex | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Female | 8,026 (53%) | 48,800 (53%) | 28,490 (53%) | 12,175 (52%) |
Male | 7,095 (47%) | 43,705 (47%) | 25,273 (47%) | 11,250 (48%) |
Unknown | 17 (0%) |
Race/Ethnicity | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Non-Hispanic White | 7,610 (50%) | 44,823 (48%) | 23,761 (44%) | 13,402 (57%) |
Non-Hispanic Black | 4,197 (28%) | 20,909 (23%) | 13,460 (25%) | 3,227 (14%) |
Hispanic/Latino | 1,470 (10%) | 15,088 (16%) | 9,376 (17%) | 4,223 (18%) |
Another/Multiple | 851 (6%) | 5,394 (6%) | 3,245 (6%) | 1,254 (5%) |
Asian/Pacific Islander | 300 (2%) | 1,958 (2%) | 1,462 (3%) | 194 (1%) |
Unknown | 706 (5%) | 4,437 (5%) | 2,514 (5%) | 1,156 (5%) |
The Division of Public Health has removed “Recoveries” from its statistical reporting on the COVID-19 data portal as this metric is no longer a true reflection of the number of persons that recovered from the disease. Cases considered recovered included only infected persons who reported to DPH that they had reached the end of their isolation period. It does not capture instances such as in long-term care and other congregate settings where patients are cleared by facility medical staff, not DPH. In addition, it does not include those who do not respond to, or complete, case investigation by contact tracers.
Age | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
0-4 | 1 (0%) | |||
5-17 | 1 (0%) | |||
18-34 | 16 (1%) | |||
35-49 | 36 (2%) | |||
50-64 | 44 (14%) | 201 (13%) | 100 (13%) | 57 (13%) |
65+ | 267 (83%) | 1,280 (83%) | 638 (84%) | 375 (83%) |
Sex | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Female | 172 (53%) | 769 (50%) | 372 (49%) | 225 (50%) |
Male | 150 (47%) | 766 (50%) | 388 (51%) | 228 (50%) |
Race/Ethnicity | Kent | State of Delaware | New Castle | Sussex |
---|---|---|---|---|
Non-Hispanic White | 208 (65%) | 1,080 (70%) | 527 (69%) | 345 (76%) |
Non-Hispanic Black | 100 (31%) | 344 (22%) | 168 (22%) | 76 (17%) |
Another/Multiple | 16 (1%) | |||
Hispanic/Latino | 81 (5%) | |||
Asian/Pacific Islander | 12 (1%) | |||
Unknown | 2 (0%) |
Select a new location and/or topic then click "Go" at the bottom.